69 Howard AvenueEast Norwalk, Connecticut$449,000A newer modern colonial designed for the buyer looking for an open floor plan. Convenient location at the end of a cul-de-sac, just a short walk to the East Norwalk train station. Home features a new kitchen, which opens to family room with fireplace. Three spacious bedrooms. Full finished basement adds an additional 600 square feet of living space. |
![]() |
| Style | Colonial | Age | 1999 |
| Lot Size | .15 acre | Square Footage | 1,972 plus 600 in lower level |
| Exterior | Vinyl siding | Heat Type | Oil hot air |
| Total Rooms | 8 | Full Baths | 2 |
| Bedrooms | 3 | Half Baths | 1 |
| Garage | One car attached | Water & Sewer | City water & sewer |
| Schools | Marvin, Nathan Hale, Norwalk | Annual Taxes | $9,014 |


